PMD Automatic Weather Stations

Composite Map of Hybrid and FAWS stations
Station Pressure Rainfall Temp Recorded At
BADIN 5.4 0 +28.9 4 Feb, 2026 16:10
BAHAN 1022 0 +11.3 5 Feb, 2026 03:50
BAHAP 10 0 9.9 5 Feb, 2026 03:00
BHAKK 1017 0 +14.1 24 Dec, 2025 09:20
CHAKW 0 +17.0 4 Feb, 2026 18:00
CHHOR 1017.1 0 +30.4 4 Feb, 2026 16:10
DADUU 1019.6 0 +24.8 4 Feb, 2026 16:10
DERAG 1021.7 0 +10.6 5 Feb, 2026 03:50
FAISA 1022 0 +22.2 4 Feb, 2026 16:10
GUJRN 1019.9 0 +11.6 5 Feb, 2026 02:00
GUJRT 5.9 0 +14.1 4 Feb, 2026 21:10
HYDER 1016.4 0 +26.7 4 Feb, 2026 16:10
ISLAM 0 +5.6 5 Feb, 2026 03:00
JAUHA 1020.5 0 +12.3 5 Feb, 2026 03:50
JHANG 1019.5 0 +22.3 3 Feb, 2026 13:40
JHELU 1020.3 0 +9.1 5 Feb, 2026 03:50
KARAC 2.7 0 +29.4 4 Feb, 2026 16:10
KASUR 1022.2 0 +16.8 3 Feb, 2026 18:00
KHAIR 1019.6 0 +25.1 3 Feb, 2026 13:40
KHANP 1021.2 0 +9.8 5 Feb, 2026 03:50
KOTAD 1022.2 0 +12.9 5 Feb, 2026 00:00
LAHOR 1020.5 0 +10.3 3 Feb, 2026 06:40
LAYYA 1021.1 0 +22.5 4 Feb, 2026 16:10
MANDI 1023.7 0 +13.2 5 Feb, 2026 03:50
MANGL 11 0 +10.9 4 Jan, 2026 00:30
MITHI 14.5 0 613.0 4 Feb, 2026 23:00
MOENJ 1020.8 0 +24.2 4 Feb, 2026 16:10
MULTA 1021.2 0 +10.5 5 Feb, 2026 03:50
MURRE 1021.9 0 +7.7 4 Feb, 2026 16:10
NAWAB 1021.1 0 +14.3 5 Feb, 2026 03:50
NOORP 1019.2 0 +17.8 26 Jan, 2026 16:20
OKARA 1019 0 +18.7 2 Feb, 2026 17:10
PADID 0 +14.3 21 Dec, 2025 22:10
RAHIM 10.7 0 +17.6 4 Feb, 2026 21:10
SAHIW 1023.5 0 +6.9 5 Jan, 2026 00:00
SAKRA 1019.8 0 +25.3 4 Feb, 2026 16:10
SARGO 1001.6 0 +35.6 17 Sep, 2025 16:50
SIALK 1020.6 0 +13.8 4 Feb, 2026 22:00
SUKKU 1019.2 0 +26.4 4 Feb, 2026 16:10
TANDO 1018 0 +26.9 4 Feb, 2026 16:10
THATT 1000.4 0 +30.0 1 Sep, 2025 12:40
TOBAT 1019.8 0 +21.0 3 Feb, 2026 13:40
UTHAL 1018.3 0 +12.5 31 Jan, 2026 06:30
    © 2023 Pakistan Meteorological Department
Design & Developed By Naveed Ahmed (programmer)