PMD Automatic Weather Stations

Station Pressure Rainfall Temp Recorded At
NOORP 1013.6 0 28.2 25 Oct, 2023 17:20
HYDER 1015.8 2.5 17.3 26 Nov, 2023 06:20
CHAKW 1059.2 0 21.9 30 Nov, 2023 17:00
PADID 1012.5 0 22.5 30 Nov, 2023 16:20
KARAC 13.7 0 357020 30 Nov, 2023 17:30
MITHI 1002 0 19.1 30 Nov, 2023 18:20
RAHIM 1002.2 0 15.1 3 Dec, 2023 21:50
TANDO 1013.1 0 20.6 10 Dec, 2023 10:40
KASUR 1016.8 0 11.6 10 Dec, 2023 22:10
BADIN 1015.8 0 18.6 11 Dec, 2023 08:20
BAHAN 1017.4 0 11.2 11 Dec, 2023 08:20
DADUU 1014.9 0 11.5 11 Dec, 2023 08:20
FAISA 1016.3 0 9.3 11 Dec, 2023 08:20
GUJRN 1016.6 0 7.8 11 Dec, 2023 08:20
GUJRT 1016.2 0 10.3 11 Dec, 2023 08:20
ISLAM 1020.3 0 5.8 11 Dec, 2023 08:20
JAUHA 1016.7 0 7.6 11 Dec, 2023 08:20
JHANG 1015.7 0 9.8 11 Dec, 2023 08:20
JHELU 1017.4 0 7.9 11 Dec, 2023 08:20
KHAIR 1015.8 0 11.9 11 Dec, 2023 08:20
KHANP 1015.1 0 11.4 11 Dec, 2023 08:20
KOTAD 1015.4 0 10.1 11 Dec, 2023 08:20
LAHOR 1016.6 0 12.2 11 Dec, 2023 08:20
LAYYA 1015.6 0 8 11 Dec, 2023 08:20
MANDI 1021 0 9.5 11 Dec, 2023 08:20
MANGL 1019.3 0 6.5 11 Dec, 2023 08:20
MOENJ 1015.6 0 12 11 Dec, 2023 08:20
NAWAB 1016 0 13.6 11 Dec, 2023 08:20
OKARA 1016.6 0 9.6 11 Dec, 2023 08:20
SAHIW 1017.1 0 9 11 Dec, 2023 08:20
SAKRA 1015.6 0 15 11 Dec, 2023 08:20
SARGO 1016.4 0 8.7 11 Dec, 2023 08:20
SIALK 1016.9 0 8.5 11 Dec, 2023 08:20
SUKKU 1014.4 0 11.8 11 Dec, 2023 08:20
THATT 1015.4 0 19 11 Dec, 2023 08:20
TOBAT 1015.6 0 10.1 11 Dec, 2023 08:20
UTHAL 1016.4 0 16.4 11 Dec, 2023 08:20
    © 2023 Pakistan Meteorological Department
Design & Developed By Naveed Ahmed (programmer)