PMD Automatic Weather Stations

Composite Map of Hybrid and FAWS stations
Station Pressure Rainfall Temp Recorded At
BADIN 18.7 0 +33.3 12 Mar, 2026 12:10
BAHAN 1008.2 0 +30.1 15 Mar, 2026 13:00
BAHAP 13.1 0 19.4 15 Mar, 2026 13:40
BHAKK 1017 0 +14.1 24 Dec, 2025 09:20
CHAKW 5 +24.8 15 Mar, 2026 13:00
CHHOR 1010.1 0 +34.2 12 Mar, 2026 12:10
DADUU 1011.3 0 +31.6 12 Mar, 2026 12:10
DERAG 1007.8 0 +21.3 6 Mar, 2026 23:40
FAISA 1008.1 0 +24.6 15 Mar, 2026 13:40
GUJRN 1008.9 1.5 +19.2 15 Mar, 2026 13:40
GUJRT 10.8 0 +18.9 14 Mar, 2026 08:10
HYDER 1009.5 0 +32.9 12 Mar, 2026 12:10
ISLAM 3 +19.8 15 Mar, 2026 12:00
JAUHA 1009 0 +20.9 15 Mar, 2026 07:00
JHANG 1008.1 0 +27.2 12 Mar, 2026 18:00
JHELU 1013.9 0 +25.4 9 Mar, 2026 21:50
KARAC 9.8 0 +35.2 12 Mar, 2026 12:10
KASUR 1010.7 0 +17.3 14 Mar, 2026 06:00
KHAIR 1011.2 0 +32.4 12 Mar, 2026 12:10
KHANP 1007.2 0 +34.1 15 Mar, 2026 13:30
KOTAD 1005.6 0 +30.4 15 Mar, 2026 13:40
LAHOR 1010 1 +21.2 15 Mar, 2026 12:10
LAYYA 1005.9 0 +21.1 15 Mar, 2026 00:00
MANDI 1012.6 0.5 +23.1 15 Mar, 2026 13:40
MANGL -1.7 0 +30.9 13 Mar, 2026 15:10
MITHI 36.2 0 411.0 13 Mar, 2026 17:00
MOENJ 31.2 0 145.0 15 Mar, 2026 11:00
MULTA 1005.9 0 +31.3 15 Mar, 2026 13:40
MURRE 1015.9 0.5 +13.3 10 Mar, 2026 07:10
NAWAB 1012 0 +34.9 12 Mar, 2026 12:10
NOORP 1006.4 0 +32.5 15 Mar, 2026 13:40
OKARA 1008.5 0 +17.6 14 Mar, 2026 05:00
PADID 0 +14.3 21 Dec, 2025 22:10
RAHIM 24.1 0 +24.3 13 Mar, 2026 09:00
SAHIW 1023.5 0 +6.9 5 Jan, 2026 00:00
SAKRA 1012 0 +32.6 12 Mar, 2026 12:10
SARGO 1007.7 0 +25.3 15 Mar, 2026 13:40
SIALK 1010.4 0.5 +20.9 15 Mar, 2026 12:30
SUKKU 0.2 0 35 13 Mar, 2026 17:00
TANDO 1011 0 +33.0 12 Mar, 2026 12:10
THATT 1000.4 0 +30.0 1 Sep, 2025 12:40
TOBAT 1006 0 +29.2 15 Mar, 2026 13:40
UTHAL 7.8 0 14.2 9 Feb, 2026 09:40
    © 2023 Pakistan Meteorological Department
Design & Developed By Naveed Ahmed (programmer)