PMD Automatic Weather Stations

Composite Map of Hybrid and FAWS stations
Station Pressure Rainfall Temp Recorded At
BADIN 26.6 0 +31.5 17 Sep, 2025 11:50
BAHAN 1006.2 0 +34.6 17 Sep, 2025 11:50
BAHAP 25.2 0 29.6 17 Sep, 2025 11:50
BHAKK 1003.9 0 +36.5 17 Sep, 2025 11:50
CHAKW 0 +37.3 17 Sep, 2025 11:50
CHHOR 1006.3 0 +32.9 17 Sep, 2025 11:50
DADUU 1004.9 0 +35.5 17 Sep, 2025 11:50
DERAG 1005.3 0 +35.1 17 Sep, 2025 11:50
FAISA 1005.7 0 +35.3 17 Sep, 2025 11:50
GUJRN 1005.1 0 +32.8 17 Sep, 2025 11:50
GUJRT 27.6 0 +34.2 17 Sep, 2025 11:50
HYDER 1004.3 0 +33.0 17 Sep, 2025 11:50
ISLAM 0 +27.2 17 Sep, 2025 00:20
JAUHA 1004.8 0 +40.0 17 Sep, 2025 11:50
JHANG 1004.7 0 +35.5 17 Sep, 2025 11:50
JHELU 1004.7 0 +35.0 17 Sep, 2025 11:50
KARAC 26.8 0 +30.7 17 Sep, 2025 11:50
KASUR 1004.2 0 +27.5 20 Aug, 2025 03:10
KHAIR 1005.5 0 +34.6 17 Sep, 2025 11:50
KHANP 1005.4 0 +35.1 17 Sep, 2025 11:50
KOTAD 1004.9 0 +35.8 17 Sep, 2025 11:50
LAHOR 1005 0 +36.0 17 Sep, 2025 11:50
LAYYA 1002.9 0 +35.9 10 Sep, 2025 14:30
MANDI 1008.7 0 +34.8 17 Sep, 2025 11:50
MANGL 26 0 +34.3 17 Sep, 2025 11:50
MITHI 1005.8 0 +36.2 17 Sep, 2025 11:50
MOENJ 1005.7 0 +34.0 17 Sep, 2025 11:50
MULTA 1005.2 0 +34.4 17 Sep, 2025 11:50
MURRE 1001.4 2 +21.2 17 Aug, 2025 16:10
NAWAB 1006.1 0 +34.7 17 Sep, 2025 11:50
NOORP 1004.9 0 +36.8 17 Sep, 2025 11:50
OKARA 1004.8 0 +35.9 17 Sep, 2025 11:50
PADID 0 +27.8 7 Jun, 2025 03:40
RAHIM 24 0 +34.1 17 Sep, 2025 11:50
SAHIW 1005.2 0 +35.8 17 Sep, 2025 11:50
SAKRA 1006.2 0 +33.7 17 Sep, 2025 11:30
SARGO 1003.8 0 +33.6 27 Apr, 2025 19:30
SIALK 1004.9 0 +33.7 17 Sep, 2025 11:50
SUKKU 1004.5 0 +34.2 17 Sep, 2025 11:50
TANDO 1005.9 0 +33.1 17 Sep, 2025 11:50
THATT 1000.4 0 +30.0 1 Sep, 2025 12:40
TOBAT 1004.4 0 +37.0 17 Sep, 2025 11:50
UTHAL 1000 0 +35.0 16 Sep, 2025 13:20
    © 2023 Pakistan Meteorological Department
Design & Developed By Naveed Ahmed (programmer)