PMD Automatic Weather Stations

Composite Map of Hybrid and FAWS stations
Station Pressure Rainfall Temp Recorded At
BADIN 27.9 0 +31.2 3 Jul, 2025 09:20
BAHAN 998.9 0 +36.5 3 Jul, 2025 09:20
BAHAP 26.1 0 34.1 3 Jul, 2025 09:20
BHAKK 996.9 0 +36.6 3 Jul, 2025 09:20
CHAKW 5.5 +30.0 3 Jul, 2025 09:20
CHHOR 998.5 0 +30.9 3 Jul, 2025 09:20
DADUU 996.6 0 +35.9 3 Jul, 2025 09:10
DERAG 997.4 0 +38.8 3 Jul, 2025 09:20
FAISA 998.8 0 +36.3 3 Jul, 2025 09:20
GUJRN 1000 0 +30.4 3 Jul, 2025 09:20
GUJRT 29.3 0 +31.1 3 Jul, 2025 09:20
HYDER 996.1 0 +32.6 3 Jul, 2025 09:20
ISLAM 1.5 +33.2 2 Jul, 2025 16:30
JAUHA 998.9 0 +36.6 3 Jul, 2025 09:20
JHANG 997.6 0 +36.9 3 Jul, 2025 09:20
JHELU 999.7 0 +33.6 3 Jul, 2025 09:20
KARAC 26.9 0 +30.5 3 Jul, 2025 09:20
KASUR 1002.4 0 +28.5 3 Jul, 2025 09:20
KHAIR 997.7 0 +34.4 3 Jul, 2025 09:20
KHANP 995.8 0 +34.6 2 Jul, 2025 21:50
KOTAD 997.7 0 +36.8 3 Jul, 2025 09:20
LAHOR 992.8 0 +34.9 29 Jun, 2025 14:40
LAYYA 997.2 0 +37.0 3 Jul, 2025 09:20
MANDI 1003.4 0 +33.8 3 Jul, 2025 09:20
MANGL 28.2 0 +33.1 3 Jul, 2025 09:20
MITHI 998.3 0 +32.9 3 Jul, 2025 09:10
MOENJ 997.5 0 +35.2 3 Jul, 2025 09:20
MULTA 997.7 0 +35.0 3 Jul, 2025 09:10
MURRE 999.1 0 +22.9 3 Jul, 2025 09:20
NAWAB 998.2 0 +33.2 3 Jul, 2025 09:20
NOORP 998.5 0 +35.8 3 Jul, 2025 09:20
OKARA 1007.3 0 +28.9 12 Apr, 2025 09:00
PADID 0 +27.8 7 Jun, 2025 03:40
RAHIM 26.6 0 +35.9 3 Jul, 2025 09:20
SAHIW 998.5 0 +36.1 3 Jul, 2025 09:20
SAKRA 997.8 0 +33.8 3 Jul, 2025 09:20
SARGO 1003.8 0 +33.6 27 Apr, 2025 19:30
SIALK 1000.9 7.5 +28.1 3 Jul, 2025 09:20
SUKKU 996.5 0 +35.7 3 Jul, 2025 09:20
TANDO 997.6 0 +32.7 3 Jul, 2025 09:20
THATT 996.2 0 +31.0 30 Jun, 2025 19:30
TOBAT 997.6 0 +36.0 3 Jul, 2025 09:20
UTHAL 994.6 0 +23.3 26 Apr, 2025 02:50
    © 2023 Pakistan Meteorological Department
Design & Developed By Naveed Ahmed (programmer)